CLASS 150 BRONZE 10Kg/cm2 SDNR VALVE | B 2011 |
SIZE | FACE TO FACE | FLANGE | HEIGHT | ||
DIA | PCD | BOLT HOLE | |||
15 | 60 | 90 | 70 | 4-15 | 76 |
20 | 70 | 100 | 75 | 4-15 | 93 |
25 | 80 | 125 | 90 | 1-19 | 104 |
32 | 100 | 135 | 100 | 4-19 | 130 |
40 | 100 | 140 | 105 | 4-19 | 130 |
50 | 120 | 155 | 120 | 4-19 | 175 |
65 | 140 | 175 | 140 | 4-19 | 183 |
80 | 160 | 185 | 150 | 8-19 | 215 |
100 | 175 | 210 | 175 | 8-19 | 260 |
Category: BRONZE VALVE SERIES