MARINE BRONZE 5Kg/cm2 GLOBE VALVES | JIS F 7301 |
MARINE BRONZE 16Kg/cm2 GLOBE VALVES | JIS F 7303 |
RATING | SIZE | FACE TO FACE | FLANGE | HEIGHT | HANDLE DIA | WEIGHT | ||
DIA | PCD | BOLT HOLE | ||||||
5kgf/cm2 | 15 | 100 | 80 | 60 | 4-12 | 130 | 80 | 2.02 |
20 | 110 | 85 | 65 | 4-12 | 140 | 100 | 2.86 | |
25 | 120 | 95 | 75 | 1-12 | 160 | 125 | 3.54 | |
32 | 140 | 115 | 90 | 4-15 | 170 | 125 | 5.00 | |
40 | 160 | 120 | 95 | 4-15 | 190 | 140 | 6.48 | |
50 | 210 | 130 | 105 | 4-15 | 235 | 140 | 11.70 | |
65 | 250 | 155 | 103 | 4-15 | 260 | 160 | 17.00 | |
16kgf/cm2 | 15 | 110 | 95 | 70 | 4-15 | 130 | 80 | 2.76 |
20 | 120 | 100 | 75 | 4-15 | 140 | 100 | 3.72 | |
25 | 130 | 125 | 90 | 4-19 | 160 | 125 | 5.20 | |
32 | 160 | 135 | 100 | 4-19 | 170 | 125 | 6.91 | |
40 | 180 | 140 | 105 | 4-19 | 190 | 140 | 8.43 |
Category: BRONZE VALVE SERIES