CLASS 150 BRONZE 5Kg/cm2 GLOBE VALVE | B 2011-1 |
SIZE | FACE TO FACE | FLANGE | HEIGHT | ||
DIA | PCD | BOLT HOLE | |||
15 | 60 | 80 | 60 | 4-12 | 76 |
20 | 70 | 85 | 65 | 4-12 | 93 |
25 | 80 | 95 | 75 | 1-12 | 104 |
32 | 100 | 115 | 90 | 4-15 | 130 |
40 | 100 | 120 | 95 | 4-15 | 130 |
50 | 120 | 130 | 105 | 4-15 | 175 |
65 | 140 | 155 | 130 | 4-19 | 183 |
80 | 160 | 180 | 145 | 4-19 | 205 |
100 | 175 | 200 | 165 | 8-19 | 250 |
Category: BRONZE VALVE SERIES