MARINE BRONZE 5/10Kg/cm2 HOSE VALVES | JIS F 7334 |
RATING | SIZE | FACE TO FACE | FLANGE | HEIGHT | HANDLE DIA | WEIGHT | ||
DIA | PCD | BOLT HOLE | ||||||
5K | 15 | M42X2 | 80 | 60 | 4-12 | 120 | 80 | 2.41 |
10K | 95 | 70 | 4-15 | 120 | 80 | 2.72 | ||
5K | 25 | 95 | 75 | 1-12 | 145 | 125 | 3.44 | |
10K | 125 | 90 | 4-19 | 145 | 125 | 4.04 |
Category: BRONZE VALVE SERIES