MARINE BRONZE 5Kg/cm2 ANGLE VALVES | JIS F 7302 |
MARINE BRONZE 16Kg/cm2 ANGLE VALVES | JIS F 7304 |
RATING | SIZE | FACE TO FACE | FLANGE | HEIGHT | HANDLE DIA | WEIGHT (Kg) | ||
DIA | PCD | BOLT HOLE | ||||||
5kgf/cm2 | 15 | 50 | 80 | 60 | 4-12 | 120 | 80 | 1.98 |
20 | 60 | 85 | 65 | 4-12 | 130 | 100 | 2.73 | |
25 | 65 | 95 | 75 | 1-12 | 145 | 125 | 3.44 | |
32 | 80 | 115 | 90 | 4-15 | 150 | 125 | 4.77 | |
40 | 85 | 120 | 95 | 4-15 | 165 | 140 | 5.99 | |
50 | 100 | 130 | 105 | 4-15 | 200 | 140 | 10.10 | |
65 | 115 | 155 | 103 | 4-15 | 220 | 160 | 15.60 | |
16kgf/cm2 (F7304) | 15 | 70 | 95 | 70 | 4-15 | 120 | 80 | 2.73 |
20 | 75 | 100 | 75 | 4-15 | 130 | 100 | 3.65 | |
25 | 85 | 125 | 90 | 4-19 | 145 | 125 | 5.16 | |
32 | 95 | 135 | 100 | 4-19 | 150 | 125 | 6.72 | |
40 | 100 | 140 | 105 | 4-19 | 165 | 140 | 8.13 |
Category: BRONZE VALVE SERIES