SIZE | Inch | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 40 | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 14 | 21 | 24 | 36 | 36 | 45 | 56.5 | 75.8 | 98 | 150 | |
C | 40 | 40 | 48 | 58 | 58 | 62 | 70 | 77 | 79 | 86 | |
D | 32.5 | 32.5 | 39 | 56 | 56 | 67 | 83 | 99.6 | 124 | 182 | |
L | 57 | 57 | 72 | 82 | 82 | 88 | 100 | 100.5 | 115 | 130 |
SIZE: 1/2"~6"
MATERIAL:
BODY: Stainless steel, Brass, Bronze, Aluminum
GASKET: Buna (NBR), Viton, Teflon
APPLICATION: For Oil, Petroleum, Chemical, Water, Gas and general Chemical service
SPECIFICAIONS: Manufactured to NIL-C27487
TEST PRESSURES:
3/4" 2" 250PSI (17.6bar), 3" 4"200PSI (14.8bar), 2-1/2" 225PSI(15.8bar), 6" 150PSI (10.5bar)
THREAD"
ANSI B1.20.1(NPT), BS21,DIN259,DIN2999
Category: OTHER SERIES