GOOSE NECK AIR PIPE HEADS BALL FLOAT TYPE | JIS F 3012 |
SIZE | H | D | d | t | L | L1 | € |
20 | 128 | 85 | 20 | 14 | 200 | 115 | 80 |
25 | 153 | 95 | 25 | 14 | 225 | 140 | 95 |
32 | 164 | 115 | 32 | 16 | 260 | 150 | 105 |
40 | 180 | 120 | 40 | 16 | 280 | 170 | 120 |
50 | 208 | 130 | 50 | 16 | 320 | 205 | 150 |
Category: OTHER SERIES