SIZE | Inch | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
B | 53 | 53 | 60 | 81.3 | 88.5 | 99.5 | 110.5 | 131 | 159 | 220 | |
C | 15 | 21.4 | 27.4 | 34 | 40.5 | 53 | 66.5 | 79.4 | 104.8 | 157 | |
D | 8 | 14 | 20 | 25 | 31 | 43 | 55 | 67 | 92 | 140 | |
E | 43 | 51 | 60 | 61 | 64 | 78 | 85 | 102 | 110 | 141 | |
L | 75 | 83 | 100 | 109 | 113 | 132 | 144 | 162 | 172 | 213 |
SIZE: 1/2"~6"
MATERIAL:
BODY: Stainless steel, Brass, Bronze, Aluminum
GASKET: Buna (NBR), Viton, Teflon
APPLICATION: For Oil, Petroleum, Chemical, Water, Gas and general Chemical service
SPECIFICAIONS: Manufactured to NIL-C27487
TEST PRESSURES:
3/4" 2" 250PSI (17.6bar), 3" 4"200PSI (14.8bar), 2-1/2" 225PSI(15.8bar), 6" 150PSI (10.5bar)
THREAD"
ANSI B1.20.1(NPT), BS21,DIN259,DIN2999
Category: OTHER SERIES