SIZE | Inch | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
B | 34.5 | 34.5 | 39 | 48 | 56 | 65.3 | 80 | 96 | 122 | 188 | |
C | 15 | 21.4 | 27.4 | 34 | 40.5 | 53 | 66.5 | 79 | 104.8 | 157 | |
D | 8 | 14 | 20 | 25 | 31 | 43 | 55 | 68 | 92 | 140 | |
E | 45 | 54 | 60 | 61 | 64 | 78 | 85 | 101.6 | 110 | 141 | |
L | 85 | 94 | 106 | 115 | 120 | 140 | 150 | 165.1 | 180 | 220 |
SIZE: 1/2"~6"
MATERIAL:
BODY: Stainless steel, Brass, Bronze, Aluminum
GASKET: Buna (NBR), Viton, Teflon
APPLICATION: For Oil, Petroleum, Chemical, Water, Gas and general Chemical service
SPECIFICAIONS: Manufactured to NIL-C27487
TEST PRESSURES:
3/4" 2" 250PSI (17.6bar), 3" 4"200PSI (14.8bar), 2-1/2" 225PSI(15.8bar), 6" 150PSI (10.5bar)
THREAD"
ANSI B1.20.1(NPT), BS21,DIN259,DIN2999
Category: OTHER SERIES