MARINE CAST IRON 10Kg/cm2 SCREW-DOWN CHECK GLOBE VALVES | JIS F 7375 |
SIZE | H | D | d | D1 | t | L |
50 | 285 | 155 | 50 | 155 | 20 | 220 |
65 | 305 | 175 | 65 | 175 | 22 | 270 |
80 | 315 | 185 | 80 | 190 | 22 | 300 |
100 | 360 | 210 | 100 | 215 | 24 | 350 |
125 | 410 | 250 | 125 | 260 | 24 | 420 |
150 | 455 | 280 | 150 | 285 | 26 | 490 |
200 | 530 | 330 | 200 | 335 | 26 | 570 |
Category: CAST IRON VALVE SERIES