MARINE CAST IRON 10Kg/cm² GATE VALVES | JIS F 7364 |
SIZE | H | D | d | D1 | t | L50 |
50 | 300 | 155 | 50 | 140 | 20 | 200 |
65 | 350 | 175 | 65 | 160 | 22 | 220 |
80 | 400 | 185 | 80 | 180 | 22 | 230 |
100 | 450 | 210 | 100 | 200 | 24 | 250 |
125 | 520 | 250 | 125 | 224 | 24 | 270 |
150 | 580 | 280 | 150 | 250 | 26 | 290 |
200 | 700 | 380 | 200 | 315 | 26 | 320 |
250 | 80 | 400 | 250 | 400 | 30 | 380 |
300 | 960 | 445 | 300 | 450 | 32 | 440 |
350 | 1050 | 490 | 350 | 500 | 34 | 500 |
400 | 1150 | 560 | 380 | 560 | 36 | 590 |
500 | - | 657 | 480 | - | 40 | 710 |
600 | - | 795 | 580 | - | 40 | 850 |
Category: CAST IRON VALVE SERIES