MARINE CAST IRON 5Kg/cm2 ANGLE VALVES | JIS F 7306 |
MARINE CAST IRON 10Kg/cm2 ANGLE VALVES | JIS F 7308 |
MARINE CAST IRON 16Kg/cm2 ANGLE VALVES | JIS F 7310 |
Rating | SIZE | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
5kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L1 | 100 | 115 | 130 | 150 | 170 | 190 | 15 | 275 | 310 | 360 | 395 | |
A | 8 | 9 | 9 | 10 | 11 | 12 | 450 | 16 | 17 | 18 | 20 | |
H | 240 | 225 | 265 | 310 | 330 | 380 | 315 | 540 | 610 | 690 | 770 | |
W | 160 | 180 | 180 | 224 | 250 | 280 | 67 | 355 | 400 | 500 | 630 | |
€1 | 17 | 22 | 27 | 33 | 42 | 50 | 105 | 84 | 100 | 112 | 1270 | |
Weight l | 12.9 | 18.2 | 23.4 | 33.7 | 46.2 | 63.4 | 200 | 166 | 243 | 327 | 459 | |
5kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 230 | 250 | 300 | 350 | 380 |
L1 | 120 | 130 | 140 | 160 | 180 | 205 | 17 | 290 | 320 | 360 | 420 | |
a | 10 | 11 | 11 | 12 | 13 | 14 | 475 | 20 | 22 | 24 | 26 | |
H | 255 | 270 | 275 | 315 | 360 | 405 | 355 | 570 | 645 | 710 | 790 | |
W | 160 | 200 | 200 | 250 | 280 | 315 | 67 | 450 | 500 | 560 | 630 | |
€1 | 17 | 22 | 27 | 33 | 42 | 50 | 125 | 84 | 100 | 112 | 127 | |
Weight l | 18.2 | 25.4 | 27.4 | 40.6 | 69.9 | 81.0 | 200 | 211 | 293 | 386 | 544 | |
5kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 250 | ||||
L1 | 120 | 130 | 150 | 170 | 200 | 225 | 19 | |||||
a | 10 | 11 | 12 | 13 | 15 | 16 | 540 | |||||
H | 255 | 270 | 295 | 330 | 390 | 435 | 455 | |||||
W | 160 | 200 | 224 | 250 | 315 | 355 | 67 | |||||
€1 | 17 | 22 | 27 | 33 | 42 | 50 | 155 | |||||
Weight l | 18.0 | 25.0 | 35.7 | 49.2 | 76.1 | 103 |
Category: CAST IRON VALVE SERIES