MARINE CAST IRON 5Kg/cm2 SCREW-DOWN CHECK ANGLE VALVES | JIS F 7354 |
SIZE | H | D | d | D1 | t | L |
50 | 240 | 130 | 50 | 160 | 16 | 100 |
65 | 245 | 155 | 65 | 180 | 18 | 115 |
80 | 255 | 180 | 80 | 180 | 18 | 130 |
100 | 300 | 200 | 100 | 224 | 20 | 150 |
125 | 320 | 235 | 125 | 250 | 20 | 170 |
150 | 365 | 265 | 150 | 280 | 22 | 190 |
200 | 425 | 320 | 200 | 315 | 24 | 220 |
250 | 510 | 385 | 250 | 395 | 26 | 275 |
300 | 585 | 430 | 300 | 455 | 28 | 310 |
350 | 660 | 4805 | 350 | 515 | 30 | 360 |
400 | 730 | 40 | 380 | 570 | 30 | 395 |
450 | 835 | 605 | 430 | 635 | 30 | 440 |
500 | 915 | 655 | 480 | 700 | 32 | 485 |
Category: CAST IRON VALVE SERIES