MARINE CAST STEEL 5Kg/cm2 GLOBE VALVES | JIS F 7311 |
MARINE CAST STEEL 10Kg/cm2 GLOBE VALVES | JIS F 7319 |
Rating | SIZE | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
5kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L1 | 210 | 250 | 280 | 340 | 410 | 480 | 570 | 740 | 840 | |
a | 8 | 9 | 9 | 10 | 11 | 12 | 15 | 17 | 18 | |
H | 270 | 300 | 310 | 360 | 390 | 445 | 530 | 795 | 93 | |
W | 160 | 180 | 180 | 224 | 250 | 280 | 315 | 355 | 400 | |
€1 | 17 | 22 | 27 | 33 | 42 | 50 | 67 | 138 | 165 | |
Weight l | 16.2 | 23.4 | 30 | 45 | 63 | 88 | 153 | 230 | 309 | |
10kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L1 | 220 | 270 | 300 | 350 | 420 | 490 | 570 | 740 | 840 | |
a | 8 | 9 | 9 | 11 | 12 | 13 | 15 | 16 | 17 | |
H | 270 | 300 | 310 | 355 | 415 | 470 | 565 | 645 | 735 | |
W | 160 | 200 | 200 | 250 | 280 | 315 | 355 | 400 | 450 | |
€1 | 17 | 22 | 27 | 33 | 42 | 50 | 67 | 83 | 100 | |
Weight l | 17.9 | 26.0 | 29.8 | 44.7 | 70.3 | 96.4 | 159 | 257 | 370 | |
20kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L1 | 230 | 270 | 300 | 350 | 430 | 500 | 560 | 660 | ||
a | 9 | 10 | 11 | 13 | 14 | 16 | 17 | 19 | ||
H | 305 | 345 | 385 | 440 | 500 | 550 | 630 | 725 | ||
W | 200 | 224 | 250 | 280 | 315 | 365 | 450 | 560 | ||
€1 | 24 | 30 | 35 | 43 | 52 | 61 | 68 | 83 | ||
Weight l | 21.6 | 30.4 | 43.5 | 62.3 | 94.8 | 132 | 204 | 336 | 336 |
Category: CAST STEEL VALVE SERIES