MARINE CAST STEEL 10Kg/cm2 GATE VALVES | JIS F 7366 |
Mark | d | L | Flange 10k | D1 | Body & Bonnet | Stem | d7 | d10 | ||||||||
Size | D | C | g | n-Øh | a | H1 | H2 | B | B1 | d6 | d8 | |||||
50A | 50 | 200 | 155 | 120 | 98 | 4-19 | 125 | 8 | 100 | 165 | 126 | 160 | 18X6 | 18 | M16 | M12 |
65A | 65 | 220 | 175 | 140 | 118 | 4-19 | 140 | 9 | 120 | 180 | 136 | 178 | 20X6 | 20 | M20 | M12 |
80A | 80 | 230 | 185 | 150 | 128 | 8-19 | 160 | 9 | 130 | 200 | 140 | 200 | 22X5 | 22 | M20 | M12 |
100A | 100 | 250 | 210 | 175 | 151 | 8-19 | 200 | 11 | 161 | 221 | 144 | 220 | TW26 | 26 | M24 | M16 |
125A | 125 | 270 | 250 | 210 | 182 | 8-23 | 224 | 12 | 170 | 270 | 154 | 246 | TW28 | 28 | M24 | M16 |
150A | 150 | 290 | 280 | 240 | 212 | 8-23 | 250 | 13 | 240 | 275 | 154 | 278 | TW30 | 30 | M24 | M16 |
200A | 200 | 310 | 330 | 290 | 262 | 12-23 | 315 | 15 | 280 | 380 | 172 | 340 | TW32 | 32 | M24 | M16 |
250A | 250 | 340 | 400 | 355 | 324 | 12-25 | 400 | 17 | 310 | 505 | 200 | 404 | TW36 | 36 | 30 | M24 |
300A | 300 | 380 | 445 | 400 | 370 | 16-25 | 450 | 19 | 355 | 550 | 225 | 480 | TW40 | 40 | 30 | M24 |
Category: CAST STEEL VALVE SERIES