MARINE CAST STEEL 5Kg/cm2 ANGLE VALVES | JIS F 7312 |
MARINE CAST STEEL 10Kg/cm2 ANGLE VALVES | JIS F 7320 |
Rating | SIZE | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
5kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L1 | 100 | 115 | 130 | 150 | 170 | 190 | 220 | 275 | 310 | |
a | 8 | 9 | 9 | 10 | 11 | 12 | 15 | 17 | 18 | |
H | 240 | 255 | 265 | 310 | 330 | 380 | 450 | 645 | 750 | |
W | 160 | 180 | 180 | 224 | 250 | 280 | 315 | 355 | 400 | |
€1 | 17 | 22 | 27 | 33 | 42 | 50 | 67 | 138 | 165 | |
Weight | 12.9 | 18.2 | 23.4 | 33.7 | 46.2 | 63.4 | 105 | 178 | 275 | |
10kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L1 | 120 | 130 | 140 | 160 | 180 | 205 | 230 | 290 | 320 | |
a | 8 | 9 | 9 | 11 | 12 | 13 | 15 | 16 | 17 | |
H | 240 | 260 | 265 | 300 | 350 | 400 | 480 | 535 | 610 | |
W | 160 | 200 | 200 | 250 | 280 | 315 | 355 | 400 | 450 | |
€1 | 17 | 22 | 27 | 33 | 42 | 50 | 67 | 83 | 100 | |
Weight | 16.3 | 23.0 | 25.3 | 37.0 | 57.1 | 77.2 | 116 | 188 | 256 | |
20kgf/cm² | d | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L1 | 125 | 135 | 150 | 170 | 200 | 225 | 280 | 310 | ||
a | 9 | 10 | 11 | 13 | 14 | 16 | 17 | 19 | ||
H | 275 | 305 | 340 | 385 | 440 | 485 | 540 | 620 | ||
W | 200 | 224 | 250 | 280 | 315 | 365 | 450 | 560 | ||
€1 | 24 | 30 | 35 | 43 | 52 | 61 | 68 | 83 | ||
Weight l | 20.0 | 26.9 | 38.9 | 54.4 | 79.9 | 111 | 181 | 283 | 336 |
Category: CAST STEEL VALVE SERIES